BACHELOR OF ARTS IN MUSIC (with Performance Certificate)
| Theory and Piano | Credits | |
| MUS 123 | Theory I | 3 | 
| MUS 124 | Theory II | 3 | 
| MUS 223 | Theory III | 3 | 
| MUS 224 | Theory IV | 3 | 
| MUS 183 | Class Piano I | 1 | 
| MUS 184 | Class Piano II | 1 | 
| Prerequisites total credits: | 14 | |
| Major Area | Credits | |
| MUPI 4XX | Private Instruction (8 semesters @ 3 credits) | 24 | 
| MUS ___ | Performing Organization (8 semesters @ 1 credit) | 8 | 
| MUS 199abcd | Crew Credit (4 Credits) (Voice Principles only) | 0 | 
| MUS 499 | Senior Solo Recital (A hearing is required) | 0 | 
| MUS 325 | History of Music I | 3 | 
| MUS 326 | History of Music II | 3 | 
| MUS 5XX | Music History Elective | 3 | 
| MUS and/or MUPI | Music Electives by advisement in discipline | 18 | 
| Total Courses in Music total credits: | 59 | |
| General Studies | ||
| ENG 101 | Writing: Logic and Rhetoric (Freshman year) | 3 | 
| ___ ___ | Explorations in Literature (English or other language) | 3 | 
| PHIL 201, 202 | The Classical Mind, The Modern Mind (3 credits each) (Freshman year) | 6 | 
| TRS ___ | Foundations in Theology I (Freshman year) | 3 | 
| TRS ___ | Foundations in Theology II | 3 | 
| One Foundations in Natural Science or Mathematics | 3 | |
| One Foundations in Social Sciences | 3 | |
| Eight Free Electives (if music courses are elected, they must be MUS) | 24 | |
| General Studies total credits: | 48 | |
| Total program credits: | 120 | 
